| Part Number | Overall Thickness (inches) | Tensile Strength Warp/Fill (lbs/in) | Sides Coated | Available Colors | Standard Width |
| SRC-GLASS | |||||
| 7102W | 0.0100 | 150/145 | 2 | White | 37.5" |
| 7152 | 0.0150 | 370/270 | 2 | White/Red | 37.5" |
| 7202R | 0.0187 | 350/300 | 2 | Red | 37.5" |
| 7231R | 0.0230 | 360/310 | 1 | Red | 37.5" |
| 7242 | 0.0210 | 360/310 | 2 | White/Red | 37.5" |
| 7322R | 0.0300 | 360/310 | 2 | Red | 37.5" |
| 7422W | 0.0400 | 450/350 | 2 | White | 37.5" |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!